For Sale - Property Detail
| Click here to return to the Search Results |
Click on thumbnails below to view:
Two master bedrooms in this end of the cul de sac home in a great Santa Barbara location. Large back yard with built in BBQ, lots of fruit trees and a tool shed. This home has lots of possibilities and is ready for a new owner!
|
660 Catania Way
Santa Barbara, CA 93105-4416 |
|
| Type: | RESIDENTIAL Residential |
| Parcel: | 99 |
| Price: | $745,000 |
| Lot Size: | 0 |
| Lot Size (Acres): | 0.26 |
| Lot Size (Sq. Ft.): | 0.260 |
| Parcel: | 049-281-016 |
| Total Bathrooms: | 2 |
| Bedrooms: | 4 |
| Air Conditioning: | None |
| Foundation: | Slab |
| Heat: | Forced Air |
| Listing Detail: | Short Sale-See Rules |
| Laundry: | Laundry in Garage |
| Lot Characteristics: | Cul-De-Sac |
| Possession: | Close/Escrow |
| Reports Available: | Other |
| Roof Description: | Comp Shingle |
| Site Improvements: | Paved Streets,Curbs/Gutter,Sidewalks,Street Lights,Cable Available |
| Sewer and Water: | Water-Cty/Util |
| Zone Description: | Residential |
| Cross Street: | Palermo |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Story/Type/Level: | 1 Story |
| Year Built: | 1963 |
| Value Range Price: | 0.00","","Active","Santa Barbara" |
| Association Fee: | 0.00 |
| HOA Association: | No |
| Acres: | 0.260 |
| Square Footage: | 1824 |
| Map Page: | 995 |
| Map X Coordinate: | E |
| Map Y Coordinate: | 3 |
| Garage Spaces: | 2 |
| # of Fireplaces: | 0 |
| Covered Parking: | Detached Garage |
| Appliances Included: | Oven/Range-Gas,Gas Cooktop,Garbage Disp,Oven |
| Flooring: | Carpet,Vinyl/Linoleum |
| Rooms: | Family Room,Dining Room,Sun Room |
| Master Bedroom Level: | 0 |
| Kitchen Level: | 0 |
| Living Room Length: | 0.00 |
| Bedroom 2 Level: | 0 |
| Bedroom 3 Level: | 0 |
| Bedroom 4 Level: | 0 |
| Dining Room Level: | 0 |
| Family Room Level: | 0 |
| Dining Room Desc: | Dining Area |
| Map Book Display: | Santa Barb. County |
| Listing provided courtesy of: Power House Team | |
