For Sale - Property Detail
| Click here to return to the Search Results |
Click on thumbnails below to view:
Downtown Morro Bay 2900sf Home with BIG Granny Unit! What a great home inside, quality built with open floor plan. You won't find anything like this - All the right upgraded choices included: Granite, carpet, nice tile, upgraded Pela Windows and Large Garage w/epoxy coating. The attached Granny Unit is 950sf with YARD, as big as many MB homes! Last on Market $899K - A very quick walk to Town and the waterfront, plus income. Priced to SELL, make your move now - Low Cost/sqft.
|
1217 1215 Main St
Morro Bay, CA 93442 |
|
| Type: | RESIDENTIAL Multi-Fam R2 |
| Parcel: | 4 |
| Price: | $699,000 |
| Lot Size: | 5,314 |
| Lot Size (Acres): | 0.122 |
| Lot Size (Sq. Ft.): | 5314 |
| Parcel: | 000-000-000 |
| Total Bathrooms: | 4 |
| Bedrooms: | 4 |
| Air Conditioning: | Ceiling Fans |
| Interior Features: | Fire Sprinklers,Pantry,Dual Pn Windows |
| Exterior: | Brick/Stone,Other |
| Foundation: | Concrete Block |
| Heat: | Forced Air,Natural Gas |
| Listing Detail: | None |
| Laundry: | Laundry Rm/Inside |
| Lot Characteristics: | Level,Upslope |
| Exterior Features: | Decks |
| Possession: | Negotiable,Subject/Tenant |
| Reports Available: | C.C.&R. |
| Roof Description: | Comp Shingle |
| Site Improvements: | Paved Streets,Curbs/Gutter,Sidewalks,Street Lights,Telephone,Cable Available |
| Sewer and Water: | Water-Cty/Util,Sewer |
| Zone Description: | Multi-Fam R2 |
| Cross Street: | Quintana |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Sub Division: | Sundancer Village |
| Story/Type/Level: | 2 Story |
| Year Built: | 2006 |
| Value Range Price: | 0.00","","Active","San Luis Obispo" |
| View: | Hill/Peak/Mnt,Partial/Filtered |
| Assessment: | No |
| Association Fee: | 0.00 |
| HOA Association: | No |
| Acres: | 0.122 |
| Square Footage: | 2871 |
| Map Y Coordinate: | 0 |
| Garage Spaces: | 2 |
| # of Fireplaces: | 2 |
| Covered Parking: | Attached Garage |
| Appliances Included: | Oven/Range-Electric,Dishwasher,Microwave,Garbage Disp,Refrigerator |
| Flooring: | Carpet,Tile,Slate,Stone |
| Rooms: | Guest Quarters |
| Master Bedroom: | 0x0 Level: Second Floor |
| Master Bedroom Level: | 2 |
| Kitchen: | 0x0 Level: Second Floor |
| Kitchen Level: | 2 |
| Living Room Length: | 0.00 |
| Bedroom 2 Level: | 0 |
| Bedroom 3 Level: | 0 |
| Bedroom 4 Level: | 0 |
| Dining Room: | 0x0 Level: Second Floor |
| Dining Room Level: | 2 |
| Family Room: | 0x0 Level: Second Floor |
| Family Room Level: | 2 |
| Dining Room Desc: | Dining Area |
| Map Book Display: | San Luis Obispo Cnty |
| Listing provided courtesy of: Ciano Real Estate | |
