For Sale - Property Detail
| Click here to return to the Search Results |
Click on thumbnails below to view:
Two story traditional style home close to schools, shopping & freeway access. Features include tile & carpet flooring, brick fireplace in the living room, sliding door in the dining area to the fenced back yard. Other features include a balcony off the master bedroom suite & built-in storage cabinets in the garage. New carpet installed & new interior paint.
|
1332 Smoke Tree Lane
Santa Maria-Orcutt, CA 93454-3217 |
|
| Type: | RESIDENTIAL Resi Single Family |
| Parcel: | 14 |
| Price: | $238,500 |
| Lot Size: | 0 |
| Lot Size (Acres): | 0.15 |
| Lot Size (Sq. Ft.): | 0.150 |
| Parcel: | 128-036-040 |
| Total Bathrooms: | 2 |
| Bedrooms: | 4 |
| Air Conditioning: | None |
| Exterior: | Stucco |
| Foundation: | Slab |
| Heat: | Forced Air,Natural Gas |
| Listing Detail: | REO |
| Laundry: | Laundry in Garage,Gas Hookup,Electric Hookup |
| Lot Characteristics: | Level |
| Exterior Features: | Fenced Yard,Decks |
| Possession: | Close/Escrow |
| Reports Available: | None |
| Roof Description: | Comp Shingle |
| Site Improvements: | Paved Streets,Curbs/Gutter,Sidewalks,Telephone,Cable Available |
| Sewer and Water: | Water-Cty/Util,Sewer |
| Zone Description: | Resi Single Family |
| Cross Street: | Manzanita Ln. |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Well Installed: | No |
| Story/Type/Level: | 2 Story |
| Year Built: | 1976 |
| Value Range Price: | 0.00","","Active","Santa Barbara" |
| View: | None |
| Assessment: | No |
| Association Fee: | 0.00 |
| HOA Association: | No |
| Acres: | 0.150 |
| Square Footage: | 1867 |
| Map Page: | 777 |
| Map X Coordinate: | A |
| Map Y Coordinate: | 6 |
| Garage Spaces: | 2 |
| # of Fireplaces: | 1 |
| Covered Parking: | Attached Garage |
| Appliances Included: | Oven/Range-Gas,Dishwasher |
| Flooring: | Carpet,Tile |
| Master Bedroom Level: | 0 |
| Kitchen Level: | 0 |
| Living Room Length: | 0.00 |
| Bedroom 2 Level: | 0 |
| Bedroom 3 Level: | 0 |
| Bedroom 4 Level: | 0 |
| Dining Room Level: | 0 |
| Family Room Level: | 0 |
| Dining Room Desc: | Dining Area |
| Map Book Display: | Santa Barb. County |
| Listing provided courtesy of: Prudential California Realty | |
