For Sale - Property Detail
| Click here to return to the Search Results |
Click on thumbnails below to view:
Co-designed by an award winning architect, this home has an alluring appeal. The vaulted wood ceiling, fireplace, and a unique mix of windows showcase the many dramatic features of the light and lofty living level. Two spacious bedrooms share a bath with deep soaking tub. The sunroom, decks and patio add living and entertainment spaces while the numerous built-ins and generous closets add storage.
|
1279 11th St
Los Osos, CA 93402-1330 |
|
| Type: | RESIDENTIAL Resi Single Family |
| Parcel: | 5 |
| Price: | $389,000 |
| Lot Size: | 0 |
| Lot Size (Acres): | 0.072 |
| Lot Size (Sq. Ft.): | 0.072 |
| Parcel: | 038-141-017 |
| Total Bathrooms: | 1 |
| Bedrooms: | 2 |
| Air Conditioning: | None |
| Interior Features: | Cathedral Ceilings |
| Exterior: | Wood Shingle |
| Foundation: | Slab |
| Heat: | Electric,Baseboard,Radiant |
| Listing Detail: | None |
| Laundry: | Laundry Rm/Inside |
| Lot Characteristics: | Level |
| Exterior Features: | Fenced Yard,Decks |
| Possession: | Close/Escrow |
| Reports Available: | Pest Inspection |
| Roof Description: | Comp Shingle |
| Site Improvements: | Paved Streets,Telephone,Cable Available |
| Sewer and Water: | Water-Cty/Util |
| Zone Description: | Resi Single Family |
| Cross Street: | Santa Maria |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Story/Type/Level: | 2 Story |
| Year Built: | 1974 |
| Virtual Tour URL: | http://www.visualtour.com/shownp.asp?SK=13&T=2277118 |
| Value Range Price: | 0.00","Tool Shed","Active","San Luis Obispo" |
| Association Fee: | 0.00 |
| HOA Association: | No |
| Acres: | 0.072 |
| Square Footage: | 1448 |
| Map Page: | 631 |
| Map X Coordinate: | H |
| Map Y Coordinate: | 4 |
| Garage Spaces: | 1 |
| # of Fireplaces: | 1 |
| Covered Parking: | Attached Carport |
| Appliances Included: | Oven/Range-Gas,Convection,Cable,Dishwasher,Garbage Disp,Refrigerator |
| Flooring: | Carpet,Wood,Tile |
| Rooms: | Dining Room,Sun Room |
| Master Bedroom Level: | 0 |
| Kitchen Level: | 0 |
| Living Room Length: | 0.00 |
| Bedroom 2 Level: | 0 |
| Bedroom 3 Level: | 0 |
| Bedroom 4 Level: | 0 |
| Dining Room Level: | 0 |
| Family Room Level: | 0 |
| Map Book Display: | San Luis Obispo Cnty |
| Listing provided courtesy of: Keller Williams Realty-Central Coast | |
