For Sale - Property Detail
| Click here to return to the Search Results |
Click on thumbnails below to view:
Large 4 bedrooms, 2.5 baths and a 2-car garage located in Pacific Crest Estates property is located at the end of the street on premium large lot approx. 9150 s.f. Home is one of the largest floor plans in the development with many upgrades.Featuring Bright living room with vaulted ceiling, adjacent to formal dining area with gas fireplace. Large open kitchen with upgraded tile flooring and counter tops idea for entertaining with being adjacent to family room. Possible RV Parking.
|
1003 Anabelle St
Santa Maria-Orcutt, CA 93458-7315 |
|
| Type: | RESIDENTIAL Residential,Single Family |
| Parcel: | 15 |
| Price: | $280,000 |
| Lot Size: | 9,150 |
| Lot Size (Acres): | 0.21 |
| Lot Size (Sq. Ft.): | 9150 |
| Parcel: | 118-009-021 |
| Total Bathrooms: | 3 |
| Bedrooms: | 4 |
| Air Conditioning: | Ceiling Fans |
| Interior Features: | Cathedral Ceilings,Pantry,Dual Pn Windows |
| Exterior: | Stucco |
| Foundation: | Slab |
| Heat: | Forced Air |
| Listing Detail: | Short Sale-See Rules |
| Laundry: | Laundry Rm/Inside,Gas Hookup |
| Lot Characteristics: | Corner |
| Exterior Features: | Fenced Yard,Yard Sprinklers,Patio |
| Possession: | Close/Escrow |
| Reports Available: | None |
| Roof Description: | Concrete Tile |
| Site Improvements: | Paved Streets,Curbs/Gutter,Sidewalks,Street Lights,Telephone,Cable Available |
| Sewer and Water: | Water-Cty/Util |
| Zone Description: | Residential,Single Family |
| Cross Street: | Paraiso |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Sub Division: | Pacific Crest Estates |
| Story/Type/Level: | 1 Story |
| Year Built: | 2005 |
| Value Range Price: | 0.00","Tool Shed","Contingent SSale","Santa Barbara" |
| View: | None |
| Association Fee: | 138.00 |
| HOA Association: | Yes |
| Acres: | 0.210 |
| Square Footage: | 1966 |
| Map Page: | 796 |
| Map X Coordinate: | F |
| Map Y Coordinate: | 3 |
| Garage Spaces: | 2 |
| # of Fireplaces: | 1 |
| Covered Parking: | Attached Garage |
| Appliances Included: | Oven/Range-Gas,Dishwasher,Microwave,Garbage Disp,Refrigerator |
| Flooring: | Carpet,Tile |
| Rooms: | Family Room |
| Master Bedroom Level: | 0 |
| Kitchen Level: | 0 |
| Living Room Length: | 0.00 |
| Bedroom 2 Level: | 0 |
| Bedroom 3 Level: | 0 |
| Bedroom 4 Level: | 0 |
| Dining Room Level: | 0 |
| Family Room Level: | 0 |
| Dining Room Desc: | Dining Area |
| Map Book Display: | Santa Barb. County |
| Listing provided courtesy of: Century 21 Advantage | |
